521403
601479317349
The 2016 Superfly 5 M MATTE TREK BLACK/WATERLOO BLUE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Superfly 5 M 29 Matte Trek Black/Waterloo Blue
| Frame | Size M, UNI, Aluminium, Alpha Platinum Aluminium, E2 tapered head tube, internal cable routing, PF89.5, balanced post mount, Closed Convert dropouts, G2 Geometry on 29ers |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Weight | 12500 g |
| Fork | RockShox Recon Silver, Solo Air, remote lockout, custom G2 Geometry w/51mm offset on 29ers, 100mm travel |
| Fork | Unknown |
| Gears | DERAILLEUR, Shimano, 1 Gears |
| Tyres | BONTRAGER, |
| Pedals | UNKNOWN, |
| Wheels | BONTRAGER, Bontrager alloy hubs, Bontrager Mustang Elite Tubeless Ready rims Bontrager Mustang Elite Tubeless Ready 28-hole Bontrager alloy sealed bearing Bontrager alloy sealed bearing |
| Shifters | SHIMANO, Shimano Deore, 10-speed, |
| Kickstand | UNKNOWN, Unknown |
| Front Brake | VH, Shimano M445 hydraulic disc, Rim brake (calliper) with hydraulic actuation |
| Rear Brake | VH, Shimano M445 hydraulic disc, Rim brake (calliper) with hydraulic actuation |
| Front Derailleur | SRAM, SRAM X7 |
| Rear Derailleur | , |
| Crankset | UNBRANDED, Race Face Ride, 36/22 PF89.5 |
| Chain | KMC, KMC X10, 10-speed |
| Headset | FSA, FSA IS-2 alloy, integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
| Handlebar | BONTRAGER, Bontrager alloy, 31.8 mm, 5 mm rise, 690 mm width |
| Stem | BONTRAGER, Bontrager Elite Basic, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length |
| Bartape / Grips | BONTRAGER |
| Seatpost | BONTRAGER |
| Saddle | BONTRAGER, Bontrager Evoke 2, hollow chromoly rails |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Colours | MATTE TREK BLACK/WATERLOO BLUE |
| Sizes | M |
| Brand | Trek |
| Barcodes | 601479317349 |
| SKUs / Part Numbers | 521403 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.