518220
601479288465
The 2016 7.2 FX 17.5 WATERLOO BLUE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
7.2 FX 17.5 Waterloo Blue
| Frame | Size 17.5, UNI, Aluminium, FX Alpha Silver Aluminium, DuoTrap S compatible, rack & mudguard mounts |
| Wheel Size | Front 28 |
| Wheel Size | Rear 28 |
| Weight | 11950 g |
| Fork | High-tensile steel w/lowrider mounts, CLIX dropouts |
| Fork | Unknown |
| Gears | DERAILLEUR, Shimano, 1 Gears |
| Tyres | BONTRAGER, |
| Pedals | WELLGO, |
| Wheels | FORMULA, Formula alloy hubs, Bontrager AT-750 alloy rims Bontrager AT-750 32-hole double-walled alloy Formula FM21 alloy Formula FM32 alloy |
| Shifters | SHIMANO, Shimano Altus EF51, 3 speed // Shimano Altus EF51, 8 speed, |
| Kickstand | UNKNOWN, Unknown |
| Front Brake | VH, Tektro alloy linear-pull // Tektro alloy linear-pull, Rim brake (calliper) with hydraulic actuation |
| Rear Brake | VH, Tektro alloy linear-pull // Tektro alloy linear-pull, Rim brake (calliper) with hydraulic actuation |
| Front Derailleur | SHIMANO, Shimano Altus |
| Rear Derailleur | , |
| Crankset | SHIMANO, Shimano M131, 48/38/28 w/chainguard Sealed cartridge |
| Chain | KMC, KMC Z7 |
| Headset | VP, VP Slimstak, sealed semi-cartridge bearings |
| Handlebar | BONTRAGER, Bontrager alloy, 25.4mm, 15mm rise |
| Stem | BONTRAGER, Bontrager Comp, 25.4mm, 10 degree |
| Bartape / Grips | BONTRAGER |
| Seatpost | BONTRAGER |
| Saddle | BONTRAGER, Bontrager SSR |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Colours | WATERLOO BLUE |
| Sizes | 17.5, 20 |
| Brand | Trek |
| Barcodes | 601479288465, 601479288472 |
| SKUs / Part Numbers | 518220, 518221 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.