507559
768682915400
The Marlin 7 13.5" (27.5) - 27.5 WHEEL Viper Red/Trek White is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
| Frame | Unisex, , Size |
| Wheel Size | Size 27.5 |
| Gears | Shimano HG20 11-34, 9 speed, 0 Gears |
| Rear Brake | Tektro M290 hydraulic disc brakes, Rim brake (calliper) with mechanical actuation (cable) |
| Tyres | Bontrager XR1, 29x2.20"" front, 29x2.00"" rear (Bontrager XR2, 27.5x2.20"") |
| Fork | |
| Front Derailleur | Shimano Altus |
| Rear Derailleur | Shimano Altus |
| Crankset | Shimano M371, 44/32/22 |
| Chain | |
| Casette | Shimano HG20 11-34, 9 speed |
| Headset | 1-1/8"" threadless, semi-integrated, semi-cartridge bearings |
| Handlebar | Bontrager Low Riser, 31.8mm, 5mm rise |
| Bartape / Grips | Bontrager Satellite Plus |
| Seatpost | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
| Saddle | Bontrager Evoke 1 |
| Wheels | Formula DC20 alloy;Formula DC22 alloy;Bontrager AT-650 32-hole double-walled;, 27.5' Wheel Size |
| Colours | Viper Red/Trek White |
| Sizes | 13.5" (27.5) - 27.5 WHEEL, 15.5" (27.5) - 27.5 WHEEL, 17.5" (29) - 29 WHEEL, 18.5" (29) - 29 WHEEL, 19.5" (29) - 29 WHEEL |
| Brand | Trek |
| Barcodes | 768682915400, 768682915417, 768682915424, 768682915431, 768682915448 |
| SKUs / Part Numbers | 507559, 507560, 507561, 507562, 507563 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.