505299
768682908167
The 1.5 56CM Crystal White/Lime Green is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
You'll feel the difference: nothing rides like a Trek;Top-level spec for advanced performance over the long haul;Light, sleek, ride-tuned Alpha Aluminium frame;Front and rear mudguard mounts let you ride all year long;
| Frame | Unisex, , Size 56 |
| Wheel Size | Size 28 |
| Gears | Shimano Tiagra 12-30, 10 speed, 0 Gears |
| Rear Brake | Alloy dual-pivot, Rim brake (calliper) with mechanical actuation (cable) |
| Tyres | Bontrager R1 Hard-Case Lite, 700x23c |
| Fork | |
| Front Derailleur | Shimano Tiagra |
| Rear Derailleur | Shimano Tiagra |
| Crankset | FSA Vero, 50/34 (compact) |
| Chain | |
| Casette | Shimano Tiagra 12-30, 10 speed |
| Headset | 1-1/8"" semi-cartridge bearings |
| Handlebar | Bontrager Race VR-C, 31.8mm |
| Bartape / Grips | Bontrager gel cork tape |
| Seatpost | Bontrager Alloy, 2-bolt head, 27.2mm, 8mm offset |
| Saddle | Bontrager Paradigm 1 |
| Wheels | Bontrager alloy;Bontrager alloy;Bontrager Tubeless Ready;, 28' Wheel Size |
| Colours | Crystal White/Lime Green, Trek Black |
| Sizes | 56CM |
| Brand | Trek |
| Barcodes | 768682370223, 768682908167 |
| SKUs / Part Numbers | 14030105414, 505299 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.