501363
768682831175
The 2016 Neko S Women's 18 SEEGLASS CRYSTAL WHITE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
NEKO S WSD 18 SEEGLASS CRYSTAL WHITE
| Frame | Size 18, WOMEN, Aluminium, WSD Alpha Gold Aluminium, DuoTrap S compatible, rack & mudguard mounts |
| Wheel Size | Front 28 |
| Wheel Size | Rear 28 |
| Weight | 13230 g |
| Fork | SR Suntour NEX, 63mm travel w/Lockout |
| Fork | Unknown |
| Gears | DERAILLEUR, Shimano, 1 Gears |
| Tyres | BONTRAGER, |
| Pedals | WELLGO, |
| Wheels | FORMULA, Formula alloy hubs, Bontrager AT-750 rims Bontrager AT-750 double-walled Formula FM21 alloy Formula FM32 alloy |
| Shifters | SHIMANO, Shimano Acera M360, 3 speed // Shimano Acera M360, 8 speed, |
| Kickstand | UNKNOWN, Unknown |
| Front Brake | VH, Tektro alloy linear-pull // Tektro alloy linear-pull Tektro adjustable-reach alloy, Rim brake (calliper) with hydraulic actuation |
| Rear Brake | VH, Tektro alloy linear-pull // Tektro alloy linear-pull Tektro adjustable-reach alloy, Rim brake (calliper) with hydraulic actuation |
| Front Derailleur | SHIMANO, Shimano Altus |
| Rear Derailleur | , |
| Crankset | FSA, FSA Dyna Drive 48/38/28 w/chainguard VP BC73, 73 mm, threaded cartridge |
| Chain | KMC, KMC Z7 |
| Headset | FSA, FSA Integrated, sealed cartridge bearing, 1-1/8" |
| Handlebar | BONTRAGER, Bontrager alloy, 25.4mm, 15mm rise |
| Stem | BONTRAGER, Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 100 mm length |
| Bartape / Grips | BONTRAGER |
| Seatpost | BONTRAGER |
| Saddle | BONTRAGER, Bontrager SSR WSD |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Colours | SEEGLASS CRYSTAL WHITE |
| Sizes | 18 |
| Brand | Trek |
| Barcodes | 768682831175 |
| SKUs / Part Numbers | 501363 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.