1044497
601842386309
The 2021 Fuel EX 9.7 XL MATTE RAW CARBON/GLOSS TREK BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Explore the thrilling and diverse landscape of your favourite trails with the Trek 2021 Fuel EX 9.7. This full suspension carbon trail bike is designed to provide an exhilarating ride without sacrificing comfort or durability, making it an ideal companion for all your mountain biking adventures.
Staying true to the ethos of versatility, this bike is constructed around a lightweight and sturdily built OCLV Mountain Carbon frame. Internally routed cabling and a built-in storage compartment maintain the sleek aesthetic while providing practical functionality.
The Fuel EX 9.7 comes fitted with a 140mm FOX Rhythm 36 fork and 130mm of rear travel courtesy of a FOX Float Performance rear shock. These components are enhanced with Trek's patented RE:aktiv damper technology, providing firm pedalling support that instantly adapts to every bump on the trail.
With a 1x12 SRAM NX/GX Eagle drive train, you are guaranteed a wide range of gears suitable for both climbing steep hills and speeding down descents. The Shimano 4-piston hydraulic disc brakes offer reliable stopping power, ensuring that you maintain control in every situation.
The bike's design considers various rider's needs. Smaller frames have a dipped top tube for easy straddling for shorter riders, while larger frames feature a straight top tube. Regardless of your size, the Fuel EX 9.7 is designed for a better fit and comfortable ride.
Treks' unique Active Braking Pivot design allows for independent tuning of the suspension, optimizing how it reacts under acceleration and braking for more confident control.
So, whether you're seeking high-speed descents, challenging climbs, or simply a fun ride on flowy singletrack, the Trek 2021 Fuel EX 9.7 has you covered. Get ready to conquer the trails with unmatchable agility and control.
| Frame | Size XL, UNI, Aluminium, OCLV Mountain Carbon main frame and stays, internal storage, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armour, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130 mm travel |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Weight | 13690 g |
| Fork | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 140 mm travel |
| Fork | Unknown |
| Gears | DERAILLEUR, Sram, 1 Gears |
| Tyres | BONTRAGER, |
| Pedals | UNKNOWN, |
| Wheels | BONTRAGER, Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 29" Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 54, 6-bolt, Shimano 8/9/10 freehub, Boost148, 12Â mm thru axle, 29" Bontrager Line Comp 30, Tubeless-Ready Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
| Shifters | SRAM, SRAM NX Eagle, 12-speed, |
| Kickstand | UNKNOWN, Unknown |
| Front Brake | SH, Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper // Shimano RT66, 6-bolt, 180 mm, Disc brake with hydraulic actuation |
| Rear Brake | SH, Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper // Shimano RT66, 6-bolt, 180 mm, Disc brake with hydraulic actuation |
| Rear Derailleur | , |
| Crankset | SRAM, SRAM X1 Eagle, DUB, 30T steel ring, 52Â mm chainline, 175Â mm length SRAM DUB, 92 mm, PressFit |
| Handlebar | BONTRAGER, Bontrager Line, alloy, 35 mm, 27.5 mm rise, 780 mm width |
| Stem | BONTRAGER, Bontrager Line, 35 mm, 0-degree, 50 mm length |
| Bartape / Grips | BONTRAGER |
| Seatpost | BONTRAGER |
| Seatpost Clamp | UNBRANDED |
| Saddle | BONTRAGER, Bontrager Arvada, hollow chromoly rails, 138 mm width |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Colours | LITHIUM GREY/FACTORY ORANGE, MATTE RAW CARBON/GLOSS TREK BLACK |
| Sizes | L, M, ML, S, XL, XS |
| Brand | Trek |
| Barcodes | 601842386309, 601842386316, 601842386323, 601842386330, 601842386347, 601842386354, 601842386361, 601842393161, 601842393178, 601842393185, 601842393192, 601842393208, 601842393215, 601842393222 |
| SKUs / Part Numbers | 1043273, 1043274, 1043275, 1043276, 1043277, 1043278, 1043279, 1044491, 1044492, 1044493, 1044494, 1044495, 1044496, 1044497 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.