The 2026 Madone SL 5 Gen 8 M GLOSS DARK STAR/MATTE DEEP SMOKE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Madone SL 5 Gen 8 is a lightweight aero road bike that brings elite racing tech to a lower price point. It offers similar aero benefits to the pricier Madone SLR Gen 8 models, but with a more economical OCLV 500 Carbon lay-up and two-piece cockpit with hidden cable routing. A Shimano 105 group set, alloy handlebars and alloy wheels keeps the price down while still delivering clean mechanical shifting you can trust.
Our lightest Madone SL Disc ever
New light and fast aero tube shaping paired with light-yet-economical 500 Series OCLV Carbon makes Gen 8 our lightest Madone SL Disc f/s ever and the ideal climbing bike.
Redefines what fast looks like
Revolutionary new Full System Foil aero tube shapes improve airflow over the whole bike while maintaining the lightness that climbers crave. Plus, the bike's entire rider system was meticulously designed and rigorously tested to be faster everywhere.??
80% more vertically compliant IsoFlow
We refined our race-focused comfort tech to be lighter and have nearly double the vertical compliance so you can ride stronger for longer.
Rooted in racing
The Madone SL was informed by feedback from Lidl-Trek's fastest sprinters and climbers.
Adjustable aero cockpit
The Madone Gen 8 features hoods that are narrower than the drops so you can adjust your positioning to prioritise aerodynamics or power. Plus, the two-piece design lets you quickly and easily dial in your fit.
Add-on aero bottles to make your whole bike faster
The add-on RSL Aero Bottles and Cages were designed with Madone Full System Foil aero shapes to make the whole rider system even faster.
| Frame | Size M, UNI, Carbon, 500 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic or mechanical routing, removable aero chain keeper, T47 BB, flat mount disc, UDH, 142x12 mm thru axle |
| Wheel Size | Front 28 |
| Wheel Size | Rear 28 |
| Weight | 8640 g |
| Fork | Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing, flat-mount disc, 12x100 mm chamfered thru axle |
| Fork | Unknown |
| Gears | DERAILLEUR, Shimano, 1 Gears |
| Tyres | BONTRAGER, |
| Pedals | UNKNOWN, |
| Wheels | UNKNOWN, Bontrager Paradigm 23, Tubeless Ready, 24-hole, 23 mm width, Presta valve Bontrager alloy, sealed bearing, CenterLock disc, 100x12 mm thru axle Bontrager alloy, sealed bearing, CenterLock disc, Shimano 11-speed freehub, 142x12 mm thru axle |
| Kickstand | UNKNOWN, Unknown |
| Front Brake | SH, Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Brake | SH, Max brake rotor size, Disc brake with hydraulic actuation |
| Front Derailleur | SHIMANO, Shimano 105 R7100, braze-on, down swing |
| Rear Derailleur | , |
| Crankset | SHIMANO, Shimano 105 R7100, 50/34, 170Â mm length Praxis, T47 threaded, internal bearing |
| Chain | SHIMANO, Shimano SLX M7100, 12-speed |
| Handlebar | BONTRAGER, Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 38 cm control width, 42 cm drop width |
| Stem | TREK, Trek RCS Pro, -7-degree, 90 mm length |
| Seatpost | UNBRANDED |
| Saddle | BONTRAGER, Bontrager Aeolus Elite, austenite rails, 145 mm width |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Colours | GLOSS CRYSTAL WHITE/MATTE DEEP SMOKE, GLOSS DARK STAR/MATTE DEEP SMOKE, GLOSS FURY RED/MATTE DEEP SMOKE, MATTE LAVENDER HAZE/DEEP SMOKE |
| Sizes | L, M, ML, S, XL, XS |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216230687, 197216230694, 197216230700, 197216230717, 197216230724, 197216230731, 197216230748, 197216230755, 197216230762, 197216230779, 197216230786, 197216230793, 197216230809, 197216230816, 197216230823, 197216230830, 197216230847, 197216230854, 197216235811, 197216235828, 197216235835, 197216235842, 197216235859, 197216235866 |
| SKUs / Part Numbers | 5337896, 5337897, 5337898, 5337899, 5337900, 5337901, 5337902, 5337903, 5337904, 5337905, 5337906, 5337907, 5337908, 5337909, 5337910, 5337911, 5337912, 5337913, 5338945, 5338946, 5338947, 5338948, 5338949, 5338950 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.