The 2025 Marlin 7 Gen 3 ML (29" WHEEL) CRYSTAL WHITE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Immerse yourself in the thrill of the ride with the 2024 Marlin 7 Gen 3 by TREK. With its cutting-edge technology and impressive performance credentials, this bike is designed to be both practical and versatile, perfect for any ride, whether you're navigating the rough of the trails or commuting day-to-day.
Expect power-driven performance as this bike is furnished with a large gear range courtesy of the SRAM 12-speed SX Eagle drivetrain. Navigating through rocky terrains with ease thanks to the upgraded RockShox suspension fork. Liven up your trail experience with the power and precision that the Marlin 7 delivers.
The lightweight aluminium frame combined with modern trail riding geometry and internal cable routing ensures longevity, protection and an aesthetically pleasing sleek design. Boasting hydraulic disc brakes, you don't have to compromise on safety as the Marlin 7 promises serious stopping power when you need it most.
Not only do you get an incredible ride with the Marlin 7, but this bike allows for easy customisation as well. With integrated rack and mudguard mounts, adapt your mountain bike into a rugged commuter in no time. The option for internal routing makes adding a dropper post easy, enabling you to lower your saddle for confident descending.
Designed with each rider in mind, the Marlin 7 features a varying top tube design to cater to riders of all heights. While smaller frames have a top tube that dips down towards the seat tube for easy mounting and dismounting for shorter riders, larger frames maintain a straight top tube for streamlined performance presentations.
Take a step further in personalising your ride experience by upgrading your pedals. As one of the five main touchpoints between you and your bike, the right pedals can drastically improve your control, grip, and overall ride quality.
Step up your trail game with the 2024 Marlin 7 Gen 3 from TREK. Gear up for a ride that leaves you wanting more.
| Frame | Size ML (29" wheel), Alpha Silver Aluminum, internal derailleur & dropper post routing, rack and kickstand mount, 135x5mm ThruSkew |
| Fork | RockShox Judy Silver, Solo Air spring, rebound adjust, TurnKey hydraulic lockout, 46mm offset for 29'' wheel, 100mm QR, 100mm travel |
| Wheel Size | Front 29 / Rear 29 |
| Wheels | Bontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23mm width, Presta valve Formula DC-20 LW, alloy, 6-bolt, 100x5mm Formula DC-22LW, 6-bolt, Shimano 8/9/10 freehub, 135x5mm |
| Tyres | Maxxis Ardent, tubeless ready, EXO casing, folding bead, 60tpi, 29x2.40'' |
| Shifter | SRAM SX Eagle, 12 speed |
| Rear Derailleur | SRAM SX Eagle, 12 speed |
| Crank | SRAM SX Eagle, 30T steel ring, 49mm chainline, 175mm length Truvativ Powerspline, 73mm, threaded cartridge, 118mm spindle |
| Cassette | SRAM PG-1210 Eagle, 11-50, 12 speed |
| Chain | SRAM SX Eagle, 12 speed |
| Pedals | VP-536 nylon platform |
| Front Brake | Shimano MT200 hydraulic disc Shimano RT26, 6-bolt, 180mm // Shimano RT26, 6-bolt, 160mm Max brake rotor size |
| Rear Brake | Shimano MT200 hydraulic disc Shimano RT26, 6-bolt, 180mm // Shimano RT26, 6-bolt, 160mm Max brake rotor size |
| Handlebar | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
| Grips | Bontrager XR Trail Comp, nylon lock-on // Bontrager XR Trail Comp, nylon lock-on |
| Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
| Headset | Semi-integrated, 1-1/8'' |
| Seatpost | TranzX JD-YSP18, 150mm travel, internal routing, 31.6mm, 470mm length |
| Saddle | Bontrager Verse Short, stainless steel rails |
| Weight | 15.03 kg |
| Colours | CRYSTAL WHITE, KESWICK, PENNYFLAKE |
| Sizes | L (29" WHEEL), M (29" WHEEL), ML (29" WHEEL), S (27.5" WHEEL), XL (29" WHEEL), XS (27.5" WHEEL), XXL |
| Brand | Trek |
| Model Year | 2025 |
| Barcodes | 601479192427, 601479192441, 601479192465, 601479192489, 601479192526, 601479192540, 601479192588, 601479192601, 601479192625, 601479192663, 601479192687, 601479192700, 601479192724, 601479192762, 601479192786, 601479192847, 601479192885, 601479212521, 601479212668, 601479212705, 601479212941 |
| SKUs / Part Numbers | 5295471, 5295472, 5295473, 5295474, 5295475, 5295476, 5295477, 5295479, 5295480, 5295481, 5295482, 5295483, 5295484, 5295485, 5295487, 5295488, 5295489, 5295490, 5295491, 5295492, 5295493 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.