5320308
197216002000
The 2026 Madone SLR 7 Gen 8 XL MATTE CARBON SMOKE/PRISMATIC PEARL is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Madone SLR 7 Gen 8 is an ultra-aero and featherlight road bike that's built to race. Its 900 Series OCLV Carbon frame is not only aerodynamic, but also ultra-light for flying up climbs. Lightweight IsoFlow frame technology means that the Madone doesn't sacrifice comfort for speed. To give you every aero advantage, the Madone SLR comes with RSL Aero Bottles and Cages that further reduce drag. This build comes ready to win with a Shimano Ultegra Di2 group set, carbon wheels and a Trek Aero RSL one-piece carbon bar/stem. Racing is a core part of your life, and you want a bike that's the trifecta of lightweight, aerodynamics and comfort. You want a featherweight frame that makes no compromises, with aerodynamic tube shaping and IsoFlow comfort technology. Performance matters, and you want Trek's highest-level carbon lay-up, tubeless carbon wheels and the customisable shifts of Shimano Ultegra Di2. An insanely light frame made of Trek's highest-level 900 Series OCLV Carbon with aero tubing and IsoFlow comfort technology, and RSL Aero Bottles and Cages that save watts. A 2x12 Shimano Ultegra Di2 group set for lightning-fast shifting that's completely customisable. A universal derailleur hanger so you can get a replacement from anywhere. Plus, it's topped off with Bontrager Aeolus Pro 51 tubeless carbon wheels and a Trek Aero RSL one-piece bar/stem. The Madone SLR 7 Gen 8 is an insanely light and aero road bike that's ready to take you through the paces on race day. It's built from Trek's top 900 Series OCLV Carbon that keeps weight to a minimum without compromising stiff responsiveness and comfort.
| Frame | Size XL, Frame: CARBON |
| Fork | Madone Gen 8 one-piece carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100 mm chamfered thru axle Madone Gen 8 one-piece carbon, tapered carbon steerer, internal brake routing, flat mount |
| Wheel Size | Front 700c / Rear 700c |
| Wheels | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12 mm thru axle Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, Shimano 11/12-speed freehub, 142x12 mm thru axle |
| Tyres | Pirelli P Zero Race, 120 tpi, tubeless-compatible, 700x28 mm // Bontrager Aeolus RSL RD, Tubeless-Ready, cotton construction, aramid bead, 170 tpi, 700x28 mm |
| Shifter | Shimano Ultegra R8170 Di2, 12-speed // Shimano Ultegra R8170 Di2, 12-speed Shimano Ultegra R8170 Di2, 12 speed // Shimano Ultegra R8170 Di2, 12 spee |
| Front Derailleur | Shimano Ultegra R8150 Di2, braze-on, down swing |
| Rear Derailleur | Shimano Ultegra R8150 Di2, 34T max cog |
| Crank | Shimano Ultegra R8100, 52/36, 175 mm length Praxis, T47 threaded, internal bearing |
| Cassette | Shimano Ultegra R8101, 11-30, 12-speed |
| Chain | Shimano Ultegra/XT M8100 |
| Front Brake | Shimano CL800, CentreLock, 160 mm Max brake rotor size |
| Rear Brake | Shimano CL800, CentreLock, 160 mm Max brake rotor size |
| Handlebar | Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80 mm reach, 124 mm drop, 41 cm control width, 44 cm drop width, 110 mm stem length |
| Seatpost | Madone aero carbon seat post, 0 mm offset, short length |
| Saddle | Bontrager Aeolus Pro, carbon rails, 145 mm width |
| Weight | 7.52 kg |
| Colours | CARBON RED SMOKE, ERA WHITE/SUPERNOVA MARBLE, LIDL-TREK TEAM REPLICA, MATTE CARBON SMOKE/PRISMATIC PEARL, MATTE DEEP SMOKE, PURPLE PHAZE/AMETHYST MARBLE, TEAM REPLICA |
| Sizes | L, M, ML, S, XL, XS |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216001829, 197216001836, 197216001843, 197216001850, 197216001867, 197216001874, 197216001881, 197216001898, 197216001904, 197216001911, 197216001928, 197216001935, 197216001942, 197216001959, 197216001966, 197216001973, 197216001980, 197216001997, 197216002000, 197216002017, 197216002024, 197216002031, 197216002048, 197216002055, 197216028468, 197216117667, 197216117674, 197216117681, 197216117698, 197216117704, 197216117711, 197216236177, 197216236184, 197216236191, 197216236207, 197216236214, 197216236221, 197216236290, 197216236306, 197216236313, 197216236320, 197216236337, 197216236344, 197216350576, 197216350583, 197216350590, 197216350606, 197216350613, 197216350620 |
| SKUs / Part Numbers | 5320303, 5320304, 5320305, 5320306, 5320307, 5320308, 5320309, 5320310, 5320311, 5320312, 5320313, 5320314, 5320315, 5320316, 5320317, 5320318, 5320319, 5320320, 5320321, 5320322, 5320323, 5320324, 5320325, 5320326, 5322369, 5329988, 5329989, 5329990, 5329991, 5329992, 5329993, 5339098, 5339099, 5339100, 5339101, 5339102, 5339103, 5339110, 5339111, 5339112, 5339113, 5339114, 5339115, 5345359, 5345360, 5345361, 5345362, 5345363, 5345364 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.