10196001512
768682155943
The 4300 Disc 16 - 26 WHEEL Matte Metallic Black/Matte Cat is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
| Frame | Unisex, , Size |
| Wheel Size | Size 26 |
| Gears | Shimano HG20-9 11-34, 9 speed, 0 Gears |
| Rear Brake | Hayes Dyno Sport hydraulic disc brakes, Rim brake (calliper) with mechanical actuation (cable) |
| Tyres | Bontrager XR2, wire bead, 26x2.1"" |
| Fork | |
| Front Derailleur | Shimano Acera |
| Rear Derailleur | Shimano Acera M390 |
| Crankset | Shimano Acera M391, 44/32/22 |
| Chain | |
| Casette | Shimano HG20-9 11-34, 9 speed |
| Headset | 1-1/8"" threadless, semi-integrated, semi-cartridge bearings |
| Handlebar | Bontrager Low Riser OS, 31.8mm, 15mm rise, 9 degree sweep |
| Bartape / Grips | Bontrager SSR |
| Seatpost | Bontrager SSR, 31.6mm, 20mm offset |
| Saddle | Bontrager Evoke 1 |
| Colours | Matte Metallic Black/Matte Cat, Prime Blue |
| Sizes | 13 - 26 WHEEL, 16 - 26 WHEEL, 18 - 26 WHEEL, 19.5 - 26 WHEEL, 21 - 26 WHEEL |
| Brand | Trek |
| Barcodes | 768682155868, 768682155943, 768682156025, 768682156100, 768682156124, 768682156186 |
| SKUs / Part Numbers | 10196000512, 10196001512, 10196002512, 10196003512, 10196003612, 10196004512 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.